3502 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87854123,87854123 | Round Brilliant | 0.70 | N/A | H | SI1 | $1,862.78 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.80 | 0 | ||
88828331,88828331 | Radiant | 1.52 | N/A | E | VS2 | $12,863.76 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 68.70 | 0 | ||
83200745,83200745 | Emerald | 1.53 | N/A | F | VVS1 | $17,243.10 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.70 | 0 | N | |
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N | |
84179619,84179619 | Oval | 1.54 | N/A | D | SI2 | $10,564.40 | GIA | Details | 1.55 | Good | Good | None | 60.00 | 66.20 | 0 | ||
88492717,88492717 | Round Brilliant | 0.41 | N/A | G | VS1 | $1,184.08 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.60 | Canada | 0 | |
86882913,86882913 | Round Brilliant | 1.01 | Excellent | D | SI1 | $6,787.20 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 60.70 | 0 | ||
83376783,83376783 | Round Brilliant | 0.40 | N/A | H | SI2 | $782.04 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | N | |
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
76571985,76571985 | Round Brilliant | 1.36 | Excellent | J | SI1 | $5,559.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.90 | 0 | ||
57013467,57013467 | Round Brilliant | 0.70 | N/A | I | VVS2 | $2,392.74 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
88086565,88086565 | Round Brilliant | 0.50 | N/A | H | SI1 | $1,246.50 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.10 | 0 | ||
82242525,82242525 | Round Brilliant | 1.51 | N/A | H | SI2 | $6,329.11 | EGL USA | Details | N/A | N/A | N/A | N/A | 61.00 | 60.90 | 0 | N | |
88086685,88086685 | Round Brilliant | 1.50 | N/A | J | VS2 | $8,347.50 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 63.10 | 0 | ||
87213175,87213175 | Round Brilliant | 1.53 | N/A | H | SI2 | $6,351.03 | EGL USA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.10 | 0 | ||
77731113,77731113 | Round Brilliant | 0.60 | N/A | F | SI2 | $1,487.05 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.40 | 0 | N | |
88628945,88628945 | Pear | 1.51 | N/A | D | VS2 | $14,650.02 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.20 | Canada | 0 | |
78958461,78958461 | Round Brilliant | 1.01 | N/A | I | SI1 | $4,835.07 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 64.70 | 0 | N | |
65524843,65524843 | Marquise | 0.55 | N/A | D | VS1 | $1,956.24 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.60 | 0 | N | |
88628927,88628927 | Round Brilliant | 1.50 | N/A | J | VS2 | $8,127.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment