3975 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56295451,56295451 | Round Brilliant | 0.70 | Excellent | G | SI2 | $2,016.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 62.90 | 0 | ||
75053993,75053993 | Round Brilliant | 2.20 | Excellent | I | SI2 | $16,602.30 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 63.50 | 0 | ||
78011265,78011265 | Emerald | 2.50 | N/A | G | VS1 | $33,895.68 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 68.60 | 0 | N | |
81299955,81299955 | Round Brilliant | 1.00 | N/A | G | SI2 | $4,704.40 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
53814969,53814969 | Pear | 2.01 | N/A | E | I1 | $9,567.80 | EGL USA | Details | N/A | N/A | N/A | N/A | 52.00 | 66.40 | 0 | N | |
78958233,78958233 | Round Brilliant | 0.50 | N/A | I | SI2 | $1,012.50 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.00 | 0 | ||
77731119,77731119 | Round Brilliant | 0.62 | N/A | H | SI2 | $1,367.10 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.80 | 0 | N | |
80469231,80469231 | Round Brilliant | 1.50 | N/A | F | VS2 | $15,141.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.60 | Canada | 0 | |
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N | |
73754451,73754451 | Pear | 0.60 | N/A | D | VS1 | $2,106.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
78958331,78958331 | Round Brilliant | 0.60 | N/A | I | SI2 | $1,263.60 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | ||
81807767,81807767 | Round Brilliant | 1.50 | N/A | H | SI2 | $6,226.50 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | 0 | ||
79606851,79606851 | Emerald | 1.20 | N/A | F | VS2 | $8,112.00 | GIA | Details | 1.39 | Excellent | Excellent | None | 69.00 | 65.70 | 0 | ||
54433019,54433019 | Round Brilliant | 1.20 | N/A | H | VS2 | $8,087.04 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
82242571,82242571 | Marquise | 3.36 | N/A | G | SI2 | $27,459.43 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 69.30 | 0 | N | |
81212851,81212851 | Round Brilliant | 1.71 | N/A | H | SI2 | $10,461.78 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
76571985,76571985 | Round Brilliant | 1.36 | Excellent | J | SI1 | $5,559.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.90 | 0 | ||
57013467,57013467 | Round Brilliant | 0.70 | N/A | I | VVS2 | $2,392.74 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
75310577,75310577 | Round Brilliant | 0.54 | N/A | F | VS1 | $1,846.80 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | Canada | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment