3786 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56295451,56295451 | Round Brilliant | 0.70 | Excellent | G | SI2 | $2,016.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 62.90 | 0 | ||
83200745,83200745 | Emerald | 1.53 | N/A | F | VVS1 | $17,243.10 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.70 | 0 | N | |
77033379,77033379 | Round Brilliant | 1.20 | N/A | I | VS1 | $7,683.84 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 0 | N | |
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N | |
83486785,83486785 | Round Brilliant | 2.02 | N/A | G | VS2 | $24,624.81 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.30 | 0 | ||
83486769,83486769 | Oval | 2.01 | N/A | H | SI2 | $17,009.42 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.30 | 0 | ||
78011251,78011251 | Pear | 2.00 | N/A | H | I1 | $10,263.24 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 65.30 | 0 | N | |
54433019,54433019 | Round Brilliant | 1.20 | N/A | H | VS2 | $8,087.04 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
83486771,83486771 | Round Brilliant | 2.01 | N/A | J | SI2 | $11,927.34 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | ||
82161529,82161529 | Radiant | 2.51 | N/A | G | VS2 | $34,248.45 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 67.80 | Canada | 0 | N |
57013467,57013467 | Round Brilliant | 0.70 | N/A | I | VVS2 | $2,392.74 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
83486715,83486715 | Cushion | 1.51 | N/A | F | SI1 | $10,654.56 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.00 | 0 | N | |
77132397,77132397 | Round Brilliant | 0.70 | N/A | I | I1 | $1,650.60 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | N | |
83486773,83486773 | Oval | 2.01 | N/A | K | SI2 | $9,633.14 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 65.30 | 0 | N | |
78958321,78958321 | Round Brilliant | 0.60 | N/A | I | VS2 | $1,517.40 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 | ||
65073653,65073653 | Round Brilliant | 1.00 | N/A | F | I1 | $4,320.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | N | |
81299971,81299971 | Round Brilliant | 1.01 | N/A | F | SI1 | $6,081.33 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 61.00 | 0 | ||
78958413,78958413 | Round Brilliant | 0.71 | N/A | G | VS2 | $2,575.17 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | ||
78958461,78958461 | Round Brilliant | 1.01 | N/A | I | SI1 | $4,835.07 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 64.70 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment