3704 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90790707,90790707 | Cushion | 1.50 | N/A | G | VS2 | $12,054.00 | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 68.10 | 0 | N | |
89566621,89566621 | Pear | 1.00 | N/A | E | SI2 | $3,080.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 6.00 | 59.90 | 0 | ||
91519319,91519319 | Round Brilliant | 0.58 | N/A | G | SI2 | $1,287.25 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 63.20 | 0 | N | |
83200745,83200745 | Emerald | 1.53 | N/A | F | VVS1 | $17,243.10 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.70 | 0 | N | |
92241397,92241397 | Oval | 3.01 | N/A | H | SI1 | $48,930.56 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.20 | 0 | ||
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N | |
93303325,93303325 | Oval | 2.51 | N/A | H | SI1 | $29,268.61 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 61.00 | 0 | ||
84179619,84179619 | Oval | 1.54 | N/A | D | SI2 | $11,211.20 | GIA | Details | 1.55 | Good | Good | None | 60.00 | 66.20 | 0 | ||
93221507,93221507 | Round Brilliant | 1.71 | N/A | H | SI2 | $10,351.66 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
89566575,89566575 | Oval | 0.50 | N/A | D | SI2 | $1,234.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.50 | 0 | ||
92595303,92595303 | Round Brilliant | 1.20 | N/A | F | VS2 | $13,405.44 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.30 | Canada | 0 | N |
93470837,93470837 | Radiant | 2.02 | N/A | G | SI1 | $19,517.44 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 69.80 | 0 | ||
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
93470829,93470829 | Emerald | 2.01 | N/A | D | VS2 | $26,966.16 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 67.30 | 0 | ||
76571985,76571985 | Round Brilliant | 1.36 | Excellent | J | SI1 | $5,559.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.90 | 0 | ||
57013467,57013467 | Round Brilliant | 0.70 | N/A | I | VVS2 | $2,392.74 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
93303245,93303245 | Oval | 2.00 | N/A | G | SI2 | $15,531.60 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.70 | 0 | ||
90790475,90790475 | Round Brilliant | 0.70 | N/A | G | I1 | $1,890.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.70 | 0 | N | |
92760559,92760559 | Round Brilliant | 0.30 | N/A | E | VS2 | $775.20 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.20 | Canada | 0 | N |
93054059,93054059 | Round Brilliant | 1.72 | N/A | F | I1 | $7,946.40 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.10 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment