3577 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84177977,84177977 | Round Brilliant | 0.71 | N/A | G | SI1 | $2,169.41 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.20 | 0 | ||
83200745,83200745 | Emerald | 1.53 | N/A | F | VVS1 | $17,243.10 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.70 | 0 | N | |
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N | |
78011251,78011251 | Pear | 2.00 | N/A | H | I1 | $10,263.24 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 65.30 | 0 | N | |
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
84178181,84178181 | Emerald | 1.54 | N/A | D | VS2 | $12,806.64 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.40 | 0 | ||
57013467,57013467 | Round Brilliant | 0.70 | N/A | I | VVS2 | $2,392.74 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
83486715,83486715 | Cushion | 1.51 | N/A | F | SI1 | $10,654.56 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.00 | 0 | N | |
77132397,77132397 | Round Brilliant | 0.70 | N/A | I | I1 | $1,650.60 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | N | |
78958321,78958321 | Round Brilliant | 0.60 | N/A | I | VS2 | $1,517.40 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 | ||
65073653,65073653 | Round Brilliant | 1.00 | N/A | F | I1 | $4,320.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | N | |
78958413,78958413 | Round Brilliant | 0.71 | N/A | G | VS2 | $2,575.17 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | ||
78958461,78958461 | Round Brilliant | 1.01 | N/A | I | SI1 | $4,835.07 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 64.70 | 0 | N | |
65524843,65524843 | Marquise | 0.55 | N/A | D | VS1 | $1,976.83 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.60 | 0 | N | |
51719479,51719479 | Oval | 0.52 | N/A | H | VS2 | $1,333.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 58.00 | 0 | N | |
78958345,78958345 | Round Brilliant | 0.60 | N/A | F | VS2 | $2,019.60 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.30 | 0 | ||
82452569,82452569 | Round Brilliant | 1.20 | N/A | G | SI1 | $4,886.40 | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | ||
78958347,78958347 | Round Brilliant | 0.60 | N/A | E | SI2 | $1,598.40 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.00 | 0 | ||
54663727,54663727 | Round Brilliant | 1.00 | N/A | F | I1 | $4,320.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | 0 | N | |
56294533,56294533 | Round Brilliant | 1.20 | N/A | I | VS1 | $8,058.43 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.00 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment