4122 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56295451,56295451 | Round Brilliant | 0.70 | Excellent | G | SI2 | $2,016.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 62.90 | 0 | ||
53814969,53814969 | Pear | 2.01 | N/A | E | I1 | $9,567.80 | EGL USA | Details | N/A | N/A | N/A | N/A | 52.00 | 66.40 | 0 | N | |
75310855,75310855 | Round Brilliant | 1.29 | N/A | J | SI2 | $4,852.98 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 0 | N | |
77033379,77033379 | Round Brilliant | 1.20 | N/A | I | VS1 | $7,683.84 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 0 | N | |
54432965,54432965 | Asscher | 1.72 | N/A | F | SI1 | $13,003.20 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.10 | 0 | N | |
80093367,80093367 | Emerald | 1.80 | N/A | H | VS2 | $13,291.20 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 67.10 | 0 | ||
77730845,77730845 | Round Brilliant | 0.41 | N/A | H | SI1 | $876.38 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 0 | N | |
76697179,76697179 | Round Brilliant | 2.00 | N/A | D | SI2 | $19,667.34 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
78011251,78011251 | Pear | 2.00 | N/A | H | I1 | $10,263.24 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 65.30 | 0 | N | |
57558783,57558783 | Round Brilliant | 1.20 | N/A | F | VS2 | $13,405.44 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.30 | Canada | 0 | N |
54433019,54433019 | Round Brilliant | 1.20 | N/A | H | VS2 | $8,087.04 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
78319527,78319527 | Round Brilliant | 2.03 | N/A | H | SI2 | $11,784.15 | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.20 | 0 | N | |
78011249,78011249 | Asscher | 1.78 | N/A | G | VVS2 | $17,355.00 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.60 | 0 | N | |
78958415,78958415 | Round Brilliant | 0.74 | N/A | E | SI2 | $2,397.60 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.80 | 0 | ||
57013467,57013467 | Round Brilliant | 0.70 | N/A | I | VVS2 | $2,392.74 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
78958319,78958319 | Round Brilliant | 0.60 | N/A | F | VS1 | $2,192.40 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.70 | 0 | ||
77132397,77132397 | Round Brilliant | 0.70 | N/A | I | I1 | $1,650.60 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | N | |
80469295,80469295 | Emerald | 2.01 | N/A | D | VS2 | $24,642.92 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 65.70 | 0 | N | |
78958321,78958321 | Round Brilliant | 0.60 | N/A | I | VS2 | $1,517.40 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment